| Skill | Average # Jobs Per Month | Fill Ratio |
| C++ | 168 | 17.31% |
| Java | 263 | 20.00% |
| 116 | 22.41% | |
| XML | 172 | 24.2 |
| C#/.NET | 169 | 25.15% |
| .NET | 141 | 25.27% |
| Drupal | 205 | 25.85% |
| AJAX | 424 | 25.94% |
| iPhone | 216 | 26.91% |
| PHP/IIS/MS SQL | 366 | 27.22% |
| Linux | 120 | 27.62% |
| SQL | 200 | 28.00% |
| Blogger | 162 | 28.40% |
| MySQL | 1,013 | 28.54% |
| Writing | 166 | 28.61% |
| Javascript | 594 | 28.64% |
| JQuery | 117 | 28.76% |
| ASP | 125 | 28.80% |
| ASP.NET | 114 | 28.95% |
| Flash | 686 | 29.66% |
| Data Entry | 355 | 29.86% |
| SEM | 169 | 30.27% |
| SEO | 752 | 30.52% |
Online Jobs Statistics
Many freelancers often search for a category of online jobs which are best paid and have fewer applicants.
These stats show the requirement of skills in online jobs and their fill ratio. The jobs with less fill ratio for example the C++, Java has the less fill ratio. It means that there is less number of freelancers in these categories or skills. Like wise jobs with Data Entry and SEO skills have more fill ratio and this show more number of people are there to compete with, while trying to win the bid. This is important to know that which category of online jobs has more competition and which is more crowded by the service providers. Jobs with less fill ratio have less competition and they are highly paid and easy to win.
Another important aspect of these stats is that SEO jobs are more in number beside the fact that they have greater fill ratio. It shows that this category is growing and in demand all the time. So working in SEO category is also valuable and long lasting.
Related posts:

Leave a Reply